Bar Size Angles Supplier in Brooklyn, NY
These smaller-sized angles are perfect for more intricate building solutions, typically unrelated to the foundation and structural integrity of a facility.
Size | Lbs/Ft | |
---|---|---|
Size 1/2 x 1/2 x | 1/8 | Lbs/Ft0.38 |
Size 5/8 x 5/8 x | 1/8 | Lbs/Ft0.48 |
Size 3/4 x 3/4 x | 1/8 | Lbs/Ft0.59 |
Size 7/8 x 7/8 x | 1/8 | Lbs/Ft0.70 |
Size 1 x 1 x | 1/8 | Lbs/Ft0.80 |
Size | 3/16 | Lbs/Ft1.16 |
Size | 1/4 | Lbs/Ft1.49 |
Size 1-1/4 x 1-1/4 x | 1/8 | Lbs/Ft1.01 |
Size | 3/16 | Lbs/Ft1.48 |
Size | 1/4 | Lbs/Ft1.92 |
Size 1-1/2 x 1-1/2 x | 1/8 | Lbs/Ft1.23 |
Size | 3/16 | Lbs/Ft1.80 |
Size | 1/4 | Lbs/Ft2.34 |
Size | 5/16 | Lbs/Ft2.86 |
Size | 3/8 | Lbs/Ft3.35 |
Size 1-3/4 x 1-1/4 x | 1/8 | Lbs/Ft1.23 |
Size | 3/16 | Lbs/Ft1.80 |
Size 1-3/4 x 1-3/4 x | 1/8 | Lbs/Ft1.44 |
Size | 3/16 | Lbs/Ft2.12 |
Size | 1/4 | Lbs/Ft2.77 |
Size 2 x 1-1/4 x | 3/16 | Lbs/Ft1.96 |
Size | 1/4 | Lbs/Ft2.55 |
Size 2 x 1-1/2 x | 1/8 | Lbs/Ft1.44 |
Size | 3/16 | Lbs/Ft2.12 |
Size | 1/4 | Lbs/Ft2.77 |
Size 2 x 2 x | 1/8 | Lbs/Ft1.65 |
Size | 3/16 | Lbs/Ft2.44 |
Size | 1/4 | Lbs/Ft3.19 |
Size | 5/16 | Lbs/Ft3.92 |
Size | 3/8 | Lbs/Ft4.70 |
Size 2-1/2 x 1-1/2 x | 3/16 | Lbs/Ft2.44 |
Size | 1/4 | Lbs/Ft3.19 |
Size | 5/16 | Lbs/Ft3.92 |
Size 2-1/2 x 2 x | 3/16 | Lbs/Ft2.75 |
Size | 1/4 | Lbs/Ft3.62 |
Size | 5/16 | Lbs/Ft4.50 |
Size | 3/8 | Lbs/Ft5.30 |
Size 2-1/2 x 2-1/2 x | 3/16 | Lbs/Ft3.07 |
Size | 1/4 | Lbs/Ft4.10 |
Size | 5/16 | Lbs/Ft5.00 |
Size | 3/8 | Lbs/Ft5.90 |
Size | 1/2 | Lbs/Ft7.70 |
Get Product Pricing Now
Product pricing changes daily due to raw material costs. Ask about our delivery and custom cutting!