Hot Rolled Flats – Flat Bars
Maintain Structural Integrity With Hot Rolled Flat Bars
Hot rolled flat bars are useful building materials that have a plethora of uses. Whether you need them for fabrication, construction, manufacturing, or sculpting, they are sure to come in handy. When you need to add value and stability to your building, you can rely on Eastern Steel Corporation in Brooklyn, New York to provide quality hot rolled flat bars and other steel products. We have been a trusted hot rolled flat bar manufacturer since 1924, and our family-owned business prioritizes building long-term relationships with our customers.
What Are Hot Rolled Flat Bars?
Hot rolled flat bars, also known as flat stock, are sturdy building materials that have a variety of applications. Hot rolled flat stock is extremely popular in industries like construction. These materials are known for their exceptional durability, ease of use, and affordable price point. Thanks to their low carbon content, hot rolled flat bars can be processed without heat treatments or specialized procedures. They are available in multiple sizes to suit the needs of your individual business. Most hot rolled flat products are available as rectangular slabs of metal, although the thickness and width can be adjusted according to the specifications of your project. Hot rolled flat bars are made by putting steel through a metal rolling process. The steel is pressed using high temperatures that rise above its threshold for recrystallization. This procedure renders the steel more malleable, making it ideal for welding, manufacturing, and similar applications.
What Are Hot Rolled Flat Bars Used For?
There are many uses for hot rolled flat bars. They are utilized in fields like construction, manufacturing, agriculture, and engineering. When used in construction, hot rolled flat bars can provide support for beams. They also serve to enhance the structural integrity of many buildings. In addition, a multitude of items can be constructed from hot rolled flat bars, including trim, brackets, bracing, or even sculptures.
Similar to the strip, a hot rolled flat is a construction piece that aids with support. It can be solid or punctuated with holes to aid with assembly.
Size in Inches | Inches | Lbs/Ft | Lbs/20' |
---|---|---|---|
Size in Inches1/4 X | Inches 1/2 | Lbs/Ft0.425 | Lbs/20' 8.5 |
Size in Inches | Inches 5/8 | Lbs/Ft0.531 | Lbs/20' 10.62 |
Size in Inches | Inches 3/4 | Lbs/Ft0.639 | Lbs/20' 12.78 |
Size in Inches | Inches 7/8 | Lbs/Ft0.745 | Lbs/20' 14.9 |
Size in Inches | Inches1 | Lbs/Ft0.851 | Lbs/20' 17.02 |
Size in Inches | Inches1 1/4 | Lbs/Ft1.064 | Lbs/20' 21.28 |
Size in Inches | Inches1 1/2 | Lbs/Ft1.276 | Lbs/20' 25.52 |
Size in Inches | Inches1 3/4 | Lbs/Ft1.489 | Lbs/20' 29.78 |
Size in Inches | Inches2 | Lbs/Ft1.702 | Lbs/20' 34.04 |
Size in Inches | Inches2 1/4 | Lbs/Ft1.915 | Lbs/20' 38.3 |
Size in Inches | Inches2 1/2 | Lbs/Ft2.127 | Lbs/20' 42.54 |
Size in Inches | Inches2 3/4 | Lbs/Ft2.34 | Lbs/20' 46.8 |
Size in Inches | Inches3 | Lbs/Ft2.552 | Lbs/20' 51.04 |
Size in Inches | Inches3 1/4 | Lbs/Ft2.766 | Lbs/20' 55.32 |
Size in Inches | Inches3 1/2 | Lbs/Ft2.978 | Lbs/20' 59.56 |
Size in Inches | Inches4 | Lbs/Ft3.403 | Lbs/20' 68.06 |
Size in Inches | Inches4 1/2 | Lbs/Ft3.829 | Lbs/20' 76.58 |
Size in Inches | Inches5 | Lbs/Ft4.254 | Lbs/20' 85.08 |
Size in Inches | Inches5 1/2 | Lbs/Ft4.679 | Lbs/20' 93.58 |
Size in Inches | Inches6 | Lbs/Ft5.105 | Lbs/20' 102.1 |
Size in Inches | Inches7 | Lbs/Ft5.956 | Lbs/20' 119.12 |
Size in Inches | Inches8 | Lbs/Ft6.806 | Lbs/20' 136.12 |
Size in Inches5/16 X | Inches 1/2 | Lbs/Ft0.531 | Lbs/20' 10.62 |
Size in Inches | Inches 5/8 | Lbs/Ft0.665 | Lbs/20' 13.3 |
Size in Inches | Inches 3/4 | Lbs/Ft0.798 | Lbs/20' 15.96 |
Size in Inches | Inches 7/8 | Lbs/Ft0.931 | Lbs/20' 18.62 |
Size in Inches | Inches1 | Lbs/Ft1.064 | Lbs/20' 21.28 |
Size in Inches | Inches1 1/4 | Lbs/Ft1.329 | Lbs/20' 26.58 |
Size in Inches | Inches1 1/2 | Lbs/Ft1.594 | Lbs/20' 31.88 |
Size in Inches | Inches1 3/4 | Lbs/Ft1.861 | Lbs/20' 37.22 |
Size in Inches | Inches2 | Lbs/Ft2.127 | Lbs/20' 42.54 |
Size in Inches | Inches2 1/4 | Lbs/Ft 2.393 | Lbs/20' 47.86 |
Size in Inches | Inches2 1/2 | Lbs/Ft2.658 | Lbs/20' 53.16 |
Size in Inches | Inches2 3/4 | Lbs/Ft2.925 | Lbs/20' 58.5 |
Size in Inches | Inches3 | Lbs/Ft3.191 | Lbs/20' 63.82 |
Size in Inches | Inches3 1/2 | Lbs/Ft3.723 | Lbs/20' 74.46 |
Size in Inches | Inches4 | Lbs/Ft4.254 | Lbs/20' 85.08 |
Size in Inches | Inches4 1/2 | Lbs/Ft4.785 | Lbs/20' 95.7 |
Size in Inches | Inches5 | Lbs/Ft5.318 | Lbs/20' 106.36 |
Size in Inches | Inches5 1/2 | Lbs/Ft5.85 | Lbs/20' 117 |
Size in Inches | Inches6 | Lbs/Ft6.381 | Lbs/20' 127.62 |
Size in Inches | Inches7 | Lbs/Ft7.445 | Lbs/20' 148.9 |
Size in Inches | Inches8 | Lbs/Ft8.508 | Lbs/20' 170.16 |
Size in Inches3/8 X | Inches 1/2 | Lbs/Ft0.639 | Lbs/20' 12.78 |
Size in Inches | Inches 5/8 | Lbs/Ft0.798 | Lbs/20' 15.96 |
Size in Inches | Inches 3/4 | Lbs/Ft0.957 | Lbs/20' 19.14 |
Size in Inches | Inches 7/8 | Lbs/Ft1.117 | Lbs/20' 22.34 |
Size in Inches | Inches1 | Lbs/Ft1.276 | Lbs/20' 25.52 |
Size in Inches | Inches1 1/4 | Lbs/Ft1.596 | Lbs/20' 31.92 |
Size in Inches | Inches1 1/2 | Lbs/Ft1.915 | Lbs/20' 38.3 |
Size in Inches | Inches1 3/4 | Lbs/Ft2.233 | Lbs/20' 44.66 |
Size in Inches | Inches2 | Lbs/Ft2.552 | Lbs/20' 51.04 |
Size in Inches | Inches2 1/4 | Lbs/Ft2.872 | Lbs/20' 57.44 |
Size in Inches | Inches2 1/2 | Lbs/Ft3.191 | Lbs/20' 63.82 |
Size in Inches | Inches2 3/4 | Lbs/Ft3.509 | Lbs/20' 70.18 |
Size in Inches | Inches3 | Lbs/Ft3.829 | Lbs/20' 76.58 |
Size in Inches | Inches3 1/4 | Lbs/Ft4.148 | Lbs/20' 82.96 |
Size in Inches | Inches3 1/2 | Lbs/Ft4.467 | Lbs/20' 89.34 |
Size in Inches | Inches4 | Lbs/Ft5.105 | Lbs/20' 102.1 |
Size in Inches | Inches4 1/2 | Lbs/Ft5.743 | Lbs/20' 114.86 |
Size in Inches | Inches5 | Lbs/Ft6.381 | Lbs/20' 127.62 |
Size in Inches | Inches5 1/2 | Lbs/Ft7.02 | Lbs/20' 140.4 |
Size in Inches | Inches6 | Lbs/Ft7.657 | Lbs/20' 153.14 |
Size in Inches | Inches7 | Lbs/Ft8.933 | Lbs/20' 178.66 |
Size in Inches | Inches8 | Lbs/Ft10.21 | Lbs/20' 204.2 |
Size in Inches1/2 X | Inches 3/4 | Lbs/Ft1.276 | Lbs/20' 25.52 |
Size in Inches | Inches 7/8 | Lbs/Ft1.489 | Lbs/20' 29.78 |
Size in Inches | Inches1 | Lbs/Ft1.702 | Lbs/20' 34.04 |
Size in Inches | Inches1 1/4 | Lbs/Ft2.127 | Lbs/20' 42.54 |
Size in Inches | Inches1 1/2 | Lbs/Ft2.552 | Lbs/20' 51.04 |
Size in Inches | Inches1 3/4 | Lbs/Ft2.978 | Lbs/20' 59.56 |
Size in Inches | Inches2 | Lbs/Ft3.403 | Lbs/20' 68.06 |
Size in Inches | Inches2 1/4 | Lbs/Ft3.829 | Lbs/20' 76.58 |
Size in Inches | Inches2 1/2 | Lbs/Ft4.254 | Lbs/20' 85.08 |
Size in Inches | Inches2 3/4 | Lbs/Ft4.679 | Lbs/20' 93.58 |
Size in Inches | Inches3 | Lbs/Ft5.105 | Lbs/20' 102.1 |
Size in Inches | Inches3 1/4 | Lbs/Ft5.53 | Lbs/20' 110.6 |
Size in Inches | Inches3 1/2 | Lbs/Ft5.956 | Lbs/20' 119.12 |
Size in Inches | Inches4 | Lbs/Ft6.806 | Lbs/20' 136.12 |
Size in Inches | Inches4 1/2 | Lbs/Ft7.657 | Lbs/20' 153.14 |
Size in Inches | Inches5 | Lbs/Ft8.508 | Lbs/20' 170.16 |
Size in Inches | Inches5 1/2 | Lbs/Ft9.359 | Lbs/20' 187.18 |
Size in Inches | Inches6 | Lbs/Ft10.21 | Lbs/20' 204.2 |
Size in Inches | Inches7 | Lbs/Ft11.911 | Lbs/20' 238.22 |
Size in Inches | Inches8 | Lbs/Ft13.613 | Lbs/20' 272.26 |
Size in Inches5/8 X | Inches1 | Lbs/Ft2.127 | Lbs/20' 42.54 |
Size in Inches | Inches1 1/4 | Lbs/Ft2.658 | Lbs/20' 53.16 |
Size in Inches | Inches1 1/2 | Lbs/Ft3.191 | Lbs/20' 63.82 |
Size in Inches | Inches1 3/4 | Lbs/Ft3.723 | Lbs/20' 74.46 |
Size in Inches | Inches2 | Lbs/Ft4.254 | Lbs/20' 85.08 |
Size in Inches | Inches2 1/4 | Lbs/Ft4.785 | Lbs/20' 95.7 |
Size in Inches | Inches2 1/2 | Lbs/Ft5.318 | Lbs/20' 106.36 |
Size in Inches | Inches2 3/4 | Lbs/Ft5.85 | Lbs/20' 117 |
Size in Inches | Inches3 | Lbs/Ft6.381 | Lbs/20' 127.62 |
Size in Inches | Inches3 1/4 | Lbs/Ft6.913 | Lbs/20' 138.26 |
Size in Inches | Inches3 1/2 | Lbs/Ft7.445 | Lbs/20' 148.9 |
Size in Inches | Inches4 | Lbs/Ft8.508 | Lbs/20' 170.16 |
Size in Inches | Inches4 1/2 | Lbs/Ft9.572 | Lbs/20' 191.44 |
Size in Inches | Inches5 | Lbs/Ft10.64 | Lbs/20' 212.8 |
Size in Inches | Inches5 1/2 | Lbs/Ft11.699 | Lbs/20' 233.98 |
Size in Inches | Inches6 | Lbs/Ft12.762 | Lbs/20' 255.24 |
Size in Inches | Inches7 | Lbs/Ft14.894 | Lbs/20' 297.88 |
Size in Inches | Inches8 | Lbs/Ft17.016 | Lbs/20' 340.32 |
Size in Inches3/4 X | Inches1 | Lbs/Ft2.552 | Lbs/20' 51.04 |
Size in Inches | Inches1 1/4 | Lbs/Ft3.191 | Lbs/20' 63.82 |
Size in Inches | Inches1 1/2 | Lbs/Ft3.829 | Lbs/20' 76.58 |
Size in Inches | Inches1 3/4 | Lbs/Ft4.467 | Lbs/20' 89.34 |
Size in Inches | Inches2 | Lbs/Ft5.105 | Lbs/20' 102.1 |
Size in Inches | Inches2 1/4 | Lbs/Ft5.743 | Lbs/20' 114.86 |
Size in Inches | Inches2 1/2 | Lbs/Ft6.381 | Lbs/20' 127.62 |
Size in Inches | Inches2 3/4 | Lbs/Ft7.02 | Lbs/20' 140.4 |
Size in Inches | Inches3 | Lbs/Ft7.657 | Lbs/20' 153.14 |
Size in Inches | Inches3 1/2 | Lbs/Ft8.933 | Lbs/20' 178.66 |
Size in Inches | Inches4 | Lbs/Ft10.21 | Lbs/20' 204.2 |
Size in Inches | Inches4 1/2 | Lbs/Ft11.491 | Lbs/20' 229.82 |
Size in Inches | Inches5 | Lbs/Ft12.762 | Lbs/20' 255.24 |
Size in Inches | Inches5 1/2 | Lbs/Ft14.038 | Lbs/20' 280.76 |
Size in Inches | Inches6 | Lbs/Ft15.314 | Lbs/20' 306.28 |
Size in Inches | Inches7 | Lbs/Ft17.867 | Lbs/20' 357.34 |
Size in Inches | Inches8 | Lbs/Ft20.419 | Lbs/20' 408.38 |
Size in Inches7/8 X | Inches1 | Lbs/Ft2.978 | Lbs/20' 59.56 |
Size in Inches | Inches1 1/4 | Lbs/Ft3.723 | Lbs/20' 74.46 |
Size in Inches | Inches1 1/2 | Lbs/Ft4.467 | Lbs/20' 89.34 |
Size in Inches | Inches2 | Lbs/Ft5.956 | Lbs/20' 119.12 |
Size in Inches | Inches2 1/2 | Lbs/Ft7.445 | Lbs/20' 148.9 |
Size in Inches | Inches3 | Lbs/Ft8.933 | Lbs/20' 178.66 |
Size in Inches | Inches3 1/2 | Lbs/Ft10.42 | Lbs/20' 208.4 |
Size in Inches | Inches4 | Lbs/Ft11.911 | Lbs/20' 238.22 |
Size in Inches | Inches4 1/2 | Lbs/Ft13.403 | Lbs/20' 268.06 |
Size in Inches | Inches5 | Lbs/Ft14.894 | Lbs/20' 297.88 |
Size in Inches | Inches6 | Lbs/Ft17.867 | Lbs/20' 357.34 |
Size in Inches | Inches7 | Lbs/Ft20.83 | Lbs/20' 416.6 |
Size in Inches | Inches8 | Lbs/Ft23.822 | Lbs/20' 476.44 |
Size in Inches1 X | Inches1 1/4 | Lbs/Ft4.254 | Lbs/20' 85.08 |
Size in Inches | Inches1 1/2 | Lbs/Ft5.105 | Lbs/20' 102.1 |
Size in Inches | Inches1 3/4 | Lbs/Ft5.956 | Lbs/20' 119.12 |
Size in Inches | Inches2 | Lbs/Ft6.806 | Lbs/20' 136.12 |
Size in Inches | Inches2 1/4 | Lbs/Ft7.657 | Lbs/20' 153.14 |
Size in Inches | Inches2 1/2 | Lbs/Ft8.508 | Lbs/20' 170.16 |
Size in Inches | Inches2 3/4 | Lbs/Ft9.359 | Lbs/20' 187.18 |
Size in Inches | Inches3 | Lbs/Ft10.21 | Lbs/20' 204.2 |
Size in Inches | Inches3 1/4 | Lbs/Ft11.06 | Lbs/20' 221.2 |
Size in Inches | Inches3 1/2 | Lbs/Ft11.911 | Lbs/20' 238.22 |
Size in Inches | Inches4 | Lbs/Ft13.613 | Lbs/20' 272.26 |
Size in Inches | Inches4 1/2 | Lbs/Ft15.314 | Lbs/20' 306.28 |
Size in Inches | Inches5 | Lbs/Ft17.016 | Lbs/20' 340.32 |
Size in Inches | Inches5 1/2 | Lbs/Ft18.718 | Lbs/20' 374.36 |
Size in Inches | Inches6 | Lbs/Ft20.419 | Lbs/20' 408.38 |
Size in Inches | Inches7 | Lbs/Ft23.822 | Lbs/20' 476.44 |
Size in Inches | Inches8 | Lbs/Ft27.226 | Lbs/20' 544.52 |
Size in Inches1-1/4 X | Inches1 1/2 | Lbs/Ft6.381 | Lbs/20' 127.62 |
Size in Inches | Inches1 3/4 | Lbs/Ft7.445 | Lbs/20' 148.9 |
Size in Inches | Inches2 | Lbs/Ft8.508 | Lbs/20' 170.16 |
Size in Inches | Inches2 1/4 | Lbs/Ft9.572 | Lbs/20' 191.44 |
Size in Inches | Inches2 1/2 | Lbs/Ft10.64 | Lbs/20' 212.8 |
Size in Inches | Inches3 | Lbs/Ft12.762 | Lbs/20' 255.24 |
Size in Inches | Inches3 1/2 | Lbs/Ft14.894 | Lbs/20' 297.88 |
Size in Inches | Inches4 | Lbs/Ft17.816 | Lbs/20' 340.32 |
Size in Inches | Inches4 1/2 | Lbs/Ft19.148 | Lbs/20' 382.96 |
Size in Inches | Inches5 | Lbs/Ft21.27 | Lbs/20' 425.4 |
Size in Inches | Inches6 | Lbs/Ft25.524 | Lbs/20' 510.48 |
Size in Inches | Inches7 | Lbs/Ft29.778 | Lbs/20' 595.56 |
Size in Inches | Inches8 | Lbs/Ft34.032 | Lbs/20' 680.64 |
Size in Inches1-1/2 X | Inches2 | Lbs/Ft10.21 | Lbs/20' 204.2 |
Size in Inches | Inches2 1/2 | Lbs/Ft12.762 | Lbs/20' 255.24 |
Size in Inches | Inches3 | Lbs/Ft15.314 | Lbs/20' 306.28 |
Size in Inches | Inches3 1/2 | Lbs/Ft17.867 | Lbs/20' 357.34 |
Size in Inches | Inches4 | Lbs/Ft20.419 | Lbs/20' 408.38 |
Size in Inches | Inches4 1/2 | Lbs/Ft22.972 | Lbs/20' 459.44 |
Size in Inches | Inches5 | Lbs/Ft25.524 | Lbs/20' 510.48 |
Size in Inches | Inches6 | Lbs/Ft30.629 | Lbs/20' 612.58 |
Size in Inches | Inches7 | Lbs/Ft35.734 | Lbs/20' 714.68 |
Size in Inches | Inches8 | Lbs/Ft40.834 | Lbs/20' 816.76 |
Size in Inches2 X | Inches2 1/2 | Lbs/Ft17.016 | Lbs/20' 340.32 |
Size in Inches | Inches3 | Lbs/Ft20.419 | Lbs/20' 408.38 |
Size in Inches | Inches3 1/2 | Lbs/Ft23.822 | Lbs/20' 476.44 |
Size in Inches | Inches4 | Lbs/Ft27.226 | Lbs/20' 544.52 |
Size in Inches | Inches4 1/2 | Lbs/Ft30.629 | Lbs/20' 612.58 |
Size in Inches | Inches5 | Lbs/Ft34.032 | Lbs/20' 680.64 |
Size in Inches | Inches6 | Lbs/Ft40.838 | Lbs/20' 816.76 |
Size in Inches | Inches7 | Lbs/Ft47.6 | Lbs/20' 952 |
Size in Inches | Inches8 | Lbs/Ft54.451 | Lbs/20' 1089.02 |
Why Should I Choose Eastern Steel Corporation?
Eastern Steel Corporation is New York’s premier supplier of hot rolled flat bars and other steel products for construction and manufacturing. As one of the oldest steel supply companies in New York, we have been providing high-quality steel to members of our community since 1924. Our family-owned business delivers materials that are suited to your exact specifications. Your steel products from Eastern Steel Corporation can be used in commercial, residential, and industrial projects. We also serve a wide area to make our quality services available to as many businesses as possible. Eastern Steel Corporation can service clients through all five of New York City’s boroughs, as well as Westchester County and Long Island. Our steel has been used to help build the Big Apple’s iconic skyline, and it can enhance your building as well.
Contact Eastern Steel Corporation Today
Eastern Steel Corporation offers superior steel in New York City and the surrounding areas. You can rely on our first-class selection of steel products to lend support, design, and durability to your project. For more information about our selection of steel products or to learn more about our business, please call 718-495-5300 or send us a message on our website.
Get Product Pricing Now
Product pricing changes daily due to raw material costs. Ask about our delivery and custom cutting!