Square Tubing in Brooklyn, NY
Structural-grade square tubing comes in stock lengths starting at 20’-24’, but we can cut to fit your needs. Choose from square tubing as small as 3/8”x3/8” or as large as 16”x16”.
Size | #/Ft | Wall | Stock Lengths |
---|---|---|---|
Size3/8 X 3/8 | #/Ft0.2176 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.274 | Wall.065 CREW | Stock Lengths20'-24' |
Size1/2 X 1/2 | #/Ft0.301 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.359 | Wall.065 CREW BK | Stock Lengths20'-24' |
Size | #/Ft0.359 | Wall.065 GALV | Stock Lengths20'-24' |
Size5/8 X 5/8 | #/Ft0.367 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.461 | Wall.065 HREW BK | Stock Lengths20'-24' |
Size3/4 X 3/4 | #/Ft0.467 | Wall.049 GALV | Stock Lengths20'-24' |
Size | #/Ft0.467 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.568 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft0.568 | Wall.065 GALV | Stock Lengths20'-24' |
Size | #/Ft0.568 | Wall.065 HREW BK | Stock Lengths20'-24' |
Size | #/Ft0.689 | Wall.072 HREW | Stock Lengths20'-24' |
Size | #/Ft0.753 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft0.846 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft1.028 | Wall.120 HREW | Stock Lengths20'-24' |
Size.844 | #/Ft0.66 | Wall.065 HREW | Stock Lengths20'-24' |
Size7/8 X 7/8 | #/Ft0.55 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.665 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft0.894 | Wall.083 HREW | Stock Lengths20'-24' |
Size1 X 1 | #/Ft0.634 | Wall.049 GALV | Stock Lengths20'-24' |
Size | #/Ft0.634 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.827 | Wall.065 HREW KC | Stock Lengths20'-24' |
Size | #/Ft0.767 | Wall.065 GALV | Stock Lengths20'-24' |
Size | #/Ft0.767 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft0.944 | Wall.075 HREW | Stock Lengths20'-24' |
Size | #/Ft1.036 | Wall.083 HREW KC | Stock Lengths20'-24' |
Size | #/Ft1.169 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft1.321 | Wall.109 HREW | Stock Lengths20'-24' |
Size | #/Ft1.437 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft1.437 | Wall.120 HREW KC | Stock Lengths20'-24' |
Size | #/Ft2.01 | Wall.188 HREW | Stock Lengths20'-24' |
Size1-1/8 X 1-1/8 | #/Ft0.717 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.937 | Wall.065 CREW | Stock Lengths20'-24' |
Size1-1/4 X 1-1/4 | #/Ft0.8 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.971 | Wall.065 GALV | Stock Lengths20'-24' |
Size | #/Ft1.048 | Wall.065 HREW KC | Stock Lengths20'-24' |
Size | #/Ft1.048 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft1.199 | Wall.075 HREW | Stock Lengths20'-24' |
Size | #/Ft1.318 | Wall.083 HREW KC | Stock Lengths20'-24' |
Size | #/Ft1.371 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft1.691 | Wall.109 HREW | Stock Lengths20'-24' |
Size | #/Ft1.894 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft1.846 | Wall.120 HREW KC | Stock Lengths20'-24' |
Size | #/Ft2.713 | Wall.188 BW PIPE | Stock Lengths20'-24' |
Size1-1/2 X 1-1/2 | #/Ft0.967 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft1.175 | Wall.065 GALV | Stock Lengths20'-24' |
Size | #/Ft1.27 | Wall.065 HREW KC | Stock Lengths20'-24' |
Size | #/Ft1.175 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft1.454 | Wall.075 HREW | Stock Lengths20'-24' |
Size | #/Ft1.601 | Wall.083 HREW KC | Stock Lengths20'-24' |
Size | #/Ft1.726 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft2.062 | Wall.109 HREW | Stock Lengths20'-24' |
Size | #/Ft2.254 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft2.254 | Wall.120 HREW KC | Stock Lengths20'-24' |
Size | #/Ft3.352 | Wall.188 BW PIPE | Stock Lengths20'-24' |
Size | #/Ft3.7 | Wall.250 BW PIPE | Stock Lengths20'-24' |
Size1-5/8 X 1-5/8 | #/Ft3.31 | Wall.175 DOM | Stock Lengths20' |
Size1-3/4 X 1-3/4 | #/Ft1.49 | Wall.065 CREW | Stock Lengths20'-24' |
Size | #/Ft1.882 | Wall.083 CREW | Stock Lengths20'-24' |
Size | #/Ft2.138 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft2.433 | Wall.109 HREW | Stock Lengths20'-24' |
Size | #/Ft2.66 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft3.842 | Wall.188 HREW | Stock Lengths20'-24' |
Size2 X 2 | #/Ft1.3 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft1.583 | Wall.065 GALV | Stock Lengths20'-24' |
Size | #/Ft1.583 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft1.712 | Wall.065 HREW BK | Stock Lengths20'-24' |
Size | #/Ft1.964 | Wall.075 HREW | Stock Lengths20'-24' |
Size | #/Ft2.143 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft2.338 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft2.94 | Wall.120 HREW | Stock Lengths20'-40' |
Size | #/Ft3.071 | Wall.125 HREW RK | Stock Lengths20'-40' |
Size | #/Ft4.17 | Wall.180 STRUC | Stock Lengths20'-40' |
Size | #/Ft4.32 | Wall.188 HREW RK | Stock Lengths20'-40' |
Size | #/Ft5.41 | Wall.250 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft6.76 | Wall.313 STRUC | Stock Lengths20'-40' |
Size2-1/4 X 2-1/4 | #/Ft2.784 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft3.613 | Wall.120 HREW | Stock Lengths20'-40' |
Size | #/Ft5.065 | Wall.180 HREW | Stock Lengths20'-40' |
Size | #/Ft7.008 | Wall.250 HREW | Stock Lengths20'-40' |
Size2.38 X 2.38 | #/Ft3.068 | Wall.156 ROPS | Stock Lengths20'-24' |
Size2-1/2 X 2-1/2 | #/Ft2.153 | Wall.065 CREW | Stock Lengths20'-24' |
Size | #/Ft2.698 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft3.76 | Wall.120 HREW | Stock Lengths20'-40' |
Size | #/Ft3.9 | Wall.125 HREW RK | Stock Lengths20'-40' |
Size | #/Ft5.4 | Wall.180 STRUC | Stock Lengths20'-40' |
Size | #/Ft6.87 | Wall.188 HREW RK | Stock Lengths20'-40' |
Size | #/Ft7.11 | Wall.250 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft8.15 | Wall.313 STRUC | Stock Lengths20'-40' |
Size2.530 X 2.530 | #/Ft7.11 | Wall.250 FR. TEL. | Stock Lengths20'-24' |
Size3 X 3 | #/Ft2.594 | Wall.065 CREW | Stock Lengths20'-24' |
Size | #/Ft3.263 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft3.753 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft4.57 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft4.75 | Wall.125 HREW RK | Stock Lengths20'-40' |
Size | #/Ft6.63 | Wall.180 STRUC | Stock Lengths20'-40' |
Size | #/Ft6.87 | Wall.188 HREW RK | Stock Lengths20'-40' |
Size | #/Ft8.81 | Wall.250 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft10.58 | Wall.313 STRUC | Stock Lengths20'-40' |
Size | #/Ft11.74 | Wall.375 STRUC | Stock Lengths20'-40' |
Size | #/Ft17.6 | Wall.500 STRUCT | Stock Lengths40' |
Size3.030 X 3.030 | #/Ft8.81 | Wall.250 F R. TEL. | Stock Lengths20'-24' |
Size3-1/2 X 3-1/2 | #/Ft3.852 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft5.39 | Wall.120 HREW | Stock Lengths20'-40' |
Size | #/Ft5.61 | Wall.125 HREW RK | Stock Lengths20'-40' |
Size | #/Ft7.85 | Wall.180 STRUC | Stock Lengths20'-40' |
Size | #/Ft8.15 | Wall.188 HREW RK | Stock Lengths20'-40' |
Size | #/Ft10.51 | Wall.250 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft12.7 | Wall.313 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft14.29 | Wall.375 STRUC | Stock Lengths20'-40' |
Size4 X 4 | #/Ft5.044 | Wall.083HREW | Stock Lengths20'-24' |
Size | #/Ft6.21 | Wall.120 H REW | Stock Lengths20'-40' |
Size | #/Ft6.46 | Wall.125 HREW RK | Stock Lengths20'-40' |
Size | #/Ft9.08 | Wall.180 STRUC | Stock Lengths20'-40' |
Size | #/Ft9.42 | Wall.188 HREW RK | Stock Lengths20'-40' |
Size | #/Ft12.21 | Wall.250 STRUC RK | Stock Lengths20'-48' |
Size | #/Ft14.83 | Wall.313 STRUC | Stock Lengths20'-48' |
Size | #/Ft17.27 | Wall.375 STRUC | Stock Lengths20'-48' |
Size | #/Ft21.63 | Wall.500 STRUC | Stock Lengths20'-48' |
Size4-1/2 X 4-1/2 | #/Ft7.15 | Wall.125 STRUC | Stock Lengths20'-40' |
Size | #/Ft10.7 | Wall.188 STRUC | Stock Lengths20'-40' |
Size | #/Ft13.91 | Wall.250 STRUC | Stock Lengths20'-40' |
Size | #/Ft19.82 | Wall.375 STRUC | Stock Lengths20'-40' |
Size5 X 5 | #/Ft7.83 | Wall.120 HREW | Stock Lengths20'-40' |
Size | #/Ft11.5 | Wall.180 STRUC | Stock Lengths20'-40' |
Size | #/Ft11.97 | Wall.188 HREW RK | Stock Lengths20'-40' |
Size | #/Ft11.97 | Wall.188 ASTM A847 | Stock Lengths20'-40' |
Size | #/Ft15.62 | Wall.250 STRUC | Stock Lengths20'-48' |
Size | #/Ft19.02 | Wall.313 STRUC | Stock Lengths20'-48' |
Size | #/Ft22.37 | Wall.375 STRUC | Stock Lengths20'-48' |
Size | #/Ft28.43 | Wall.500 STRUC | Stock Lengths20'-48' |
Size5-1/2 X 5-1/2 | #/Ft13.25 | Wall.188 STRUC | Stock Lengths20'-40' |
Size | #/Ft24.93 | Wall.375 STRUC | Stock Lengths40' |
Size6 X 6 | #/Ft9.48 | Wall.120 STRUC | Stock Lengths20'-40' |
Size | #/Ft13.98 | Wall.180 STRUC | Stock Lengths20'-48' |
Size | #/Ft14.53 | Wall.188 HREW RK | Stock Lengths20'-40' |
Size | #/Ft19.02 | Wall.250 STRUC | Stock Lengths20'-48' |
Size | #/Ft19.02 | Wall.250 HREW RK | Stock Lengths20'-40' |
Size | #/Ft23.34 | Wall.313 STRUC | Stock Lengths20'-48' |
Size | #/Ft27.48 | Wall.375 STRUC | Stock Lengths20'-48' |
Size | #/Ft35.24 | Wall.500 STRUC | Stock Lengths20'-48' |
Size | #/Ft42.26 | Wall.625 STRUC | Stock Lengths20'-37' |
Size7 X 7 | #/Ft17.08 | Wall.188 STRUC | Stock Lengths20'-48' |
Size | #/Ft22.42 | Wall.250 STRUC | Stock Lengths20'-48' |
Size | #/Ft27.59 | Wall.313 STRUC | Stock Lengths20'-48' |
Size | #/Ft32.58 | Wall.375 STRUC | Stock Lengths20'-48' |
Size | #/Ft42.05 | Wall.500 STRUC | Stock Lengths20'-48' |
Size | #/Ft50.76 | Wall.625 HREW | Stock Lengths20'-40' |
Size8 X 8 | #/Ft19.63 | Wall.188 STRUC | Stock Lengths20'-48' |
Size | #/Ft25.82 | Wall.250 STRUC | Stock Lengths20'-48' |
Size | #/Ft31.84 | Wall.313 STRUC | Stock Lengths20-48' |
Size | #/Ft37.69 | Wall.375 STRUC | Stock Lengths20-48' |
Size | #/Ft48.85 | Wall.500 STRUC | Stock Lengths20'-48' |
Size | #/Ft59.32 | Wall.625 STRUC | Stock Lengths20'-48' |
Size9 X 9 | #/Ft29.23 | Wall.250 STRUC | Stock Lengths20'-48' |
Size | #/Ft36.1 | Wall.313 HREW | Stock Lengths20-48' |
Size | #/Ft42.79 | Wall.375 STRUC | Stock Lengths20'-48' |
Size | #/Ft55.66 | Wall.500 STRUC | Stock Lengths20'-48' |
Size | #/Ft67.82 | Wall.625 STRUC | Stock Lengths20'-48' |
Size10 X 10 | #/Ft24.73 | Wall.188 STRUC | Stock Lengths20'-40' |
Size | #/Ft32.63 | Wall.250 STRUC | Stock Lengths20-56' |
Size | #/Ft40.35 | Wall.313 STRUC | Stock Lengths20-56' |
Size | #/Ft47.9 | Wall.375 STRUC | Stock Lengths20'-56' |
Size | #/Ft62.46 | Wall.500 STRUC | Stock Lengths20'-56' |
Size | #/Ft76.33 | Wall.625 STRUC | Stock Lengths20'-56' |
Size12 X 12 | #/Ft39.43 | Wall.250 STRUC | Stock Lengths20'-56' |
Size | #/Ft48.86 | Wall.313 STRUC | Stock Lengths20'-56' |
Size | #/Ft58.1 | Wall.375 STRUC | Stock Lengths20'-56' |
Size | #/Ft76.07 | Wall.500 STRUC | Stock Lengths20'-56' |
Size | #/Ft93.25 | Wall.625 STRUC | Stock Lengths20'-56' |
Size | #/Ft109.69 | Wall.750 STRUC | Stock Lengths20'-56' |
Size14 X 14 | #/Ft57.36 | Wall.313 STRUC | Stock Lengths20'-56' |
Size | #/Ft68.31 | Wall.375 STRUC | Stock Lengths20'-56' |
Size | #/Ft89.68 | Wall.500 STRUC | Stock Lengths20'-56' |
Size | #/Ft110 | Wall.625 STRUC | Stock Lengths20'-40' |
Size16 X 16 | #/Ft65.87 | Wall.313 STRUC | Stock Lengths20'-56 |
Size | #/Ft78.52 | Wall.375 STRUC | Stock Lengths20'-56' |
Size | #/Ft103.3 | Wall.500 STRUC | Stock Lengths20-56' |
Size | #/Ft127.36 | Wall.625 STRUC | Stock Lengths20-56' |
Get Product Pricing Now
Product pricing changes daily due to raw material costs. Ask about our delivery and custom cutting!