Structural Angles Supplier in Brooklyn, NY
These steel bars that feature an L-shaped cross-section at a 90-degree angle are ideal and necessary in some capacity for nearly all construction projects.
Size in Inches | Lbs/Ft | |
---|---|---|
Size in Inches 3 X 2 X | 3/16 | Lbs/Ft 3.073 |
Size in Inches | 1/4 | Lbs/Ft 4.104 |
Size in Inches | 5/16 | Lbs/Ft 5.005 |
Size in Inches | 3/8 | Lbs/Ft 5.906 |
Size in Inches | 1/2 | Lbs/Ft 7.707 |
Size in Inches 3 X 2-1/2 X | 3/16 | Lbs/Ft 3.393 |
Size in Inches | 1/4 | Lbs/Ft 4.504 |
Size in Inches | 5/16 | Lbs/Ft 5.605 |
Size in Inches | 3/8 | Lbs/Ft 6.606 |
Size in Inches | 1/2 | Lbs/Ft 8.508 |
Size in Inches 3 X 3 X | 3/16 | Lbs/Ft 3.714 |
Size in Inches | 1/4 | Lbs/Ft 4.905 |
Size in Inches | 5/16 | Lbs/Ft 6.106 |
Size in Inches | 3/8 | Lbs/Ft 7.207 |
Size in Inches | 1/2 | Lbs/Ft 9.409 |
Size in Inches 3-1/2 X 2-1/2 X | 3/16 | Lbs/Ft 3.393 |
Size in Inches | 1/4 | Lbs/Ft 4.905 |
Size in Inches | 5/16 | Lbs/Ft 6.106 |
Size in Inches | 3/8 | Lbs/Ft 7.207 |
Size in Inches | 1/2 | Lbs/Ft 9.409 |
Size in Inches 3-1/2 X 3 X | 1/4 | Lbs/Ft 5.405 |
Size in Inches | 5/16 | Lbs/Ft 6.606 |
Size in Inches | 3/8 | Lbs/Ft 7.907 |
Size in Inches | 1/2 | Lbs/Ft 10.21 |
Size in Inches 3-1/2 X 3-1/2 X | 1/4 | Lbs/Ft 5.805 |
Size in Inches | 5/16 | Lbs/Ft 7.207 |
Size in Inches | 3/8 | Lbs/Ft 8.508 |
Size in Inches | 1/2 | Lbs/Ft 11.11 |
Size in Inches 4 X 3 X | 1/4 | Lbs/Ft 5.805 |
Size in Inches | 5/16 | Lbs/Ft 7.207 |
Size in Inches | 3/8 | Lbs/Ft 8.508 |
Size in Inches | 1/2 | Lbs/Ft 11.11 |
Size in Inches | 5/8 | Lbs/Ft 13.613 |
Size in Inches 4 X 3-1/2 X | 1/4 | Lbs/Ft 6.206 |
Size in Inches | 5/16 | Lbs/Ft 7.707 |
Size in Inches | 3/8 | Lbs/Ft 9.109 |
Size in Inches | 1/2 | Lbs/Ft 11.911 |
Size in Inches 4 X 4 X | 1/4 | Lbs/Ft 6.606 |
Size in Inches | 5/16 | Lbs/Ft 8.208 |
Size in Inches | 3/8 | Lbs/Ft 9.809 |
Size in Inches | 1/2 | Lbs/Ft 12.812 |
Size in Inches | 5/8 | Lbs/Ft 15.715 |
Size in Inches | 3/4 | Lbs/Ft 18.517 |
Size in Inches 5 X 3 X | 1/4 | Lbs/Ft 6.606 |
Size in Inches | 5/16 | Lbs/Ft 8.208 |
Size in Inches | 3/8 | Lbs/Ft 9.809 |
Size in Inches | 1/2 | Lbs/Ft 12.812 |
Size in Inches | 5/8 | Lbs/Ft 15.715 |
Size in Inches 5 X 3-1/2 X | 1/4 | Lbs/Ft 7.007 |
Size in Inches | 5/16 | Lbs/Ft 8.708 |
Size in Inches | 3/8 | Lbs/Ft 10.41 |
Size in Inches | 1/2 | Lbs/Ft 13.613 |
Size in Inches | 5/8 | Lbs/Ft 16.816 |
Size in Inches | 3/4 | Lbs/Ft 19.81 |
Size in Inches 5 X 5 X | 5/16 | Lbs/Ft 10.31 |
Size in Inches | 3/8 | Lbs/Ft 12.312 |
Size in Inches | 7/16 | Lbs/Ft 14.313 |
Size in Inches | 1/2 | Lbs/Ft 16.215 |
Size in Inches | 5/8 | Lbs/Ft 20.019 |
Size in Inches | 3/4 | Lbs/Ft 23.622 |
Size in Inches 6 X 3-1/2 X | 1/4 | Lbs/Ft 7.907 |
Size in Inches | 5/16 | Lbs/Ft 9.809 |
Size in Inches | 3/8 | Lbs/Ft 11.711 |
Size in Inches | 1/2 | Lbs/Ft 15.314 |
Size in Inches | 5/8 | Lbs/Ft 19.018 |
Size in Inches 6 X 4 X | 5/16 | Lbs/Ft 10.31 |
Size in Inches | 3/8 | Lbs/Ft 12.312 |
Size in Inches | 7/16 | Lbs/Ft 14.313 |
Size in Inches | 1/2 | Lbs/Ft 16.215 |
Size in Inches | 5/8 | Lbs/Ft 20.019 |
Size in Inches | 3/4 | Lbs/Ft 23.622 |
Size in Inches 6 X 6 X | 1/4 | Lbs/Ft 9.989 |
Size in Inches | 5/16 | Lbs/Ft 12.4 |
Size in Inches | 3/8 | Lbs/Ft 14.914 |
Size in Inches | 7/16 | Lbs/Ft 17.216 |
Size in Inches | 1/2 | Lbs/Ft 19.618 |
Size in Inches | 5/8 | Lbs/Ft 24.223 |
Size in Inches | 3/4 | Lbs/Ft 28.727 |
Size in Inches | 1 | Lbs/Ft 37.435 |
Size in Inches | 3/8 | Lbs/Ft 13.613 |
Size in Inches | 7/16 | Lbs/Ft 15.7 |
Size in Inches | 1/2 | Lbs/Ft 17.917 |
Size in Inches | 5/8 | Lbs/Ft 22.121 |
Size in Inches | 3/4 | Lbs/Ft 26.225 |
Size in Inches 8 X 4 X | 1/2 | Lbs/Ft 19.618 |
Size in Inches | 5/8 | Lbs/Ft 24.2 |
Size in Inches | 3/4 | Lbs/Ft 28.727 |
Size in Inches | 1 | Lbs/Ft 37.435 |
Size in Inches 8 X 6 X | 1/2 | Lbs/Ft 23.022 |
Size in Inches | 5/8 | Lbs/Ft 28.527 |
Size in Inches | 3/4 | Lbs/Ft 33.832 |
Size in Inches | 1 | Lbs/Ft 44.242 |
Size in Inches | 1/2 | Lbs/Ft 26.425 |
Size in Inches | 3/8 | Lbs/Ft 32.731 |
Size in Inches 7 X 4 X | 3/4 | Lbs/Ft 38.937 |
Size in Inches | 1 | Lbs/Ft 51.048 |
Size in Inches | 1/2 | Lbs/Ft 21.32 |
Size in Inches | 3/4 | Lbs/Ft 31.3 |
Get Product Pricing Now
Product pricing changes daily due to raw material costs. Ask about our delivery and custom cutting!